Bison 50 (chair) - Technical Information
| Bison 50 | mm | Inches |
| Floor to top of footrest (A) | 50 | 2 |
| Top of footrest to top of seat (B) | 440-550 | 17-22 |
| Top of seat to top of arms (C) | 247 | 9.7 |
| Top of arms to top of seatback (D) | 388 | 15 |
| Width between armrests (Heavy Duty + 100mm) (E) | 450 (550) | 18 (22) |
| Overall width (Heavy Duty + 100mm) (F) | 567 | 22 |
| Overall height (G) | 1065-1535 | 42-60 |
| Back of rolling chassis to wall (H) | 7 | 0.3 |
| Back of seat to wall (I) | 20 | 0.8 |
| Front of carriage to wall (J) | 250 | 10 |
| Front of seat to wall (K) | 482 | 19 |
| Front of arms to wall (L) | 537 | 21 |
| Front of standard footrest to wall (M) | 615 | 24 |
| Front of large footrest to wall (M) | 690 | 27 |
| Folded width (N) | 297 | 12 |
| Distance from front of rail to wall | 200 | 8 |
| Distance required at bottom of stairs | 650 | 25.5 |
| Minimum width for arms to swivel (Standard arms) | 700 | 28 |
| Minimum width for arms to swivel (Heavy Duty arms) | 810 | 32 |
| Distance from folded footrest to wall | 304 | 12 |
Front View |
Side View |
Side View Folded |
| (click a diagram above to see in full size) |
![]() |




