Bison Compact (chair) - Technical Information
| Chair | mm | Inches |
| Floor to top of footrest (A) | 50 | 2 |
| Top of footrest to top of seat (B) | 440 - 550 | 15 - 22 |
| Top of seat to top of arms (C) | 247 | 9.7 |
| Top of arms to top of seat back (D) | 388 | 15 |
| Width between armrests (Heavy Duty + 100mm) (E) | 450 (550) | 18 (22) |
| Overall width (F) | 567 | 22 |
| Overall height (G) | 1065-1535 | 42 - 60 |
| Back of rolling chassis to stringer (H) | 7 | 0.3 |
| Back of seat to stringer (I) | 20 | 0.8 |
| Front of carriage to stringer (J) | 250 | 10 |
| Front of seat to stringer (K) | 482 | 19 |
| Front of arms to stringer (L) | 537 | 21 |
| Front of footrest to stringer (M) | 615 | 24 |
| Folded width (N) | 297 | 12 |
| Minimum width for lift to swivel (standard arms) | 700 | 28 |
| Minimum widh for lift to swivel (extra wide arms) | 810 | 32 |
| Distance required at bottom of stairs | 650 | 25.5 |
Front View |
Side View |
Side View (folded) |
| (click a diagram above to see in full size) |
![]() |




